( Autonomous )
AICTE Approvals for MBA | ||||||
---|---|---|---|---|---|---|
1 | MCA | 30 |
F.No. 411/TN-27/APR(CS)/BOS/95
|
16.08.1995 | 1995-1996 | |
2 | MCA | 30 |
F.No. TN-27/MCP/APR(CS)/95
|
01.07.1996 | 1996-1997 | |
3 | MCA | 30 |
F.No. 411/TN-27/BOS(CS)/95
|
18.06.1997 | 1997-1998 | |
4 | MCA | 30 | F.No: 431/45-3/MCP-(M)/94
|
21.07.1998 | 1998-1999 | |
5 | MCA | 30 TO 60 | F.No: 431/45-3/MCP-(M)/94
|
09.09.1998 | 1998-1999 | |
6 | MCA | 60 | F.No: 431/45-3/MCP-(M)/94
|
16.07.2000 | 1999-2001 | |
7 | MCA | 60 |
F.No: 431/45-3/MCP-(M)/94
|
21.06.2001 | 2001-2002 | |
8 | MCA | 60 | F.No. 411/TN-27/BOS(CS)/95
|
21.06.2001 | 2001-2002 | |
9 | MCA | 60 | F.No.730-52-230(E)/ET/97
|
19.09.2005 | 2005-2006 | |
10 | MCA | 60 | F.No.411/TN-27/BOS(CS)/95
|
25.05.2006 | 2006-2007 | |
11 | MCA | 60 |
F.No.411/TN-27/BOS(CS)/95
|
10.05.2007 | 2007-2008 | |
12 | MCA | 60 to 120 |
F.No.411/TN-27/BOS(CS)/95
|
24.08.2007 | 2007-2008 | |
13 | MCA | 120 | F.No.411/TN-27/BOS(CS)/95
|
08.05.2008 | 2008-2011 | |
14 | MCA | 120 | No.Southern Region/
1-7351981/ 2010/EOA
|
23.08.2010 | 2010-2011 | |
15 | MCA | 120 | F.No.Southern/1-404525611/ 2011/EOA
|
01.09.2011 | 2011-2012 | |
16 | MCA | 120 | F.No.Southern/ 1-708969902/ 2012/EOA
|
10.05.2012 | 2012-2013 | |
17 | MCA | 120 |
F.No.Southern/1-1364281481/ 2013/EOA
|
19.03.2013 | 2013-2014 | |
18 | MCA | 120 | F.No. Southern/1-2017309969/2014/EOA
|
04.06.2014 | 2014-2015 | |
19 | MCA | 120 | F.No. Southern/1-2454396050/ 2015/EOA
|
07.06.2015 | 2015-2016 | |
20 | MCA | 120 |
F.No. Southern/1-2811121697/2016/EOA
|
25.04.2016 | 2016-2017 | |
21 | MCA | 120 | F.No. Southern/1-3324892934/2017/EOA
|
30.02.2017 | 2017-2018 | |
22 | MCA | 120 | F.No. Southern/1-3517174181/2018/EOA
|
04.04.2018 | 2018-2019 | |
23 | MCA | 120 |
F.No. Southern/1-4262184852/2019/EOA
|
10.04.2019 | 2019-2020 |