( Autonomous )
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Name of the company | No of Offers |
|---|---|
| Soliton Technologies | 9 |
| Aalam Info Solutions | 17 |
| Aarbee Structures | 6 |
| ABC fruits | 1 |
| Accelalpha | 15 |
| Accenture | 157 |
| Acies Global | 1 |
| Adani Group | 7 |
| Aditya Birla | 13 |
| Adora Multi Assert Solutions | 1 |
| Ajira Technologies ( CASA) | 2 |
| Alchimica ( MP Integrated Roofing) | 2 |
| Amazon | 1 |
| Amphisoft | 4 |
| Anora Labs | 3 |
| Aptean | 11 |
| Aspire Systems | 38 |
| AstraZeneca | 15 |
| Auto Robotics India (ARi) | 25 |
| BootLabs | 7 |
| Bull Machines | 2 |
| Calibraint Technologies | 6 |
| Cartoon Mango | 3 |
| Cartrabbit | 1 |
| ClaySys Technologies | 4 |
| Cloud Assert | 4 |
| Cloudthat Technologies | 1 |
| Coats - Intern | 1 |
| Codingmart Technology Oncampus Drive | 7 |
| Coffee Day Beverages | 1 |
| Cognizant | 196 |
| CommerceIQ | 1 |
| Commscope | 5 |
| CoreEL Technologies | 2 |
| Creative Micro Systems | 2 |
| Delphi TVS | 9 |
| DeltaX | 1 |
| Desk365.io | 1 |
| Domex e-Data Pvt Ltd | 5 |
| Doodleblue | 5 |
| ELAIT | 13 |
| Eleviant Technologies | 5 |
| Embitel Technologies | 9 |
| Emerson Automation Systems | 6 |
| ERP Roots | 11 |
| Face-Prep | 3 |
| Facilio | 10 |
| Fanuc - Electrical | 2 |
| Federal Bank | 6 |
| Festo | 2 |
| First QA | 13 |
| Ford Motor - Production | 4 |
| Ford Motor Pvt Ltd | 18 |
| Freightify | 17 |
| GoDigit | 1 |
| Gozen Technologies | 1 |
| Granite River Labs | 1 |
| Griffyn Robotech | 1 |
| Grootan Technologies | 2 |
| Hippo Video | 7 |
| Home First Finance Company | 2 |
| Honeywell | 2 |
| Hyundai | 2 |
| I am Neo | 4 |
| IBM | 1 |
| IExceed Technologies | 3 |
| Ignitarium Technology | 4 |
| India Cements | 5 |
| Informatica | 4 |
| Intellect Design Arena | 1 |
| IntersectIQ | 6 |
| Intersnack | 4 |
| ITC InfoTech | 47 |
| ITC Printing & Packaging | 2 |
| JSE | 25 |
| JSW | 10 |
| Kaar Technologies | 7 |
| Kalycito Infotech Private Limited | 7 |
| Kanini Software Solutions | 2 |
| Kissflow | 3 |
| Kovai.Co | 1 |
| Kovantech | 1 |
| Krisam Automation | 4 |
| KVB | 2 |
| L & T Infotech | 28 |
| L&T Technology Services Ltd | 5 |
| LatentView Analytics | 4 |
| Log Base | 1 |
| Lucid Imaging | 1 |
| Macbro Technologies | 22 |
| Maersk Global Solutions | 4 |
| Magna Automative | 2 |
| Mallow Technologies | 32 |
| Maple Labs | 3 |
| Maventic | 1 |
| MaxLinear Technologies | 2 |
| Meghraj Foods | 4 |
| Meynikara | 7 |
| Microchip | 4 |
| Mindtree | 10 |
| Mistral Solutions | 5 |
| Moog | 1 |
| Motherson Automation | 2 |
| Motherson Automotive Technologies | 3 |
| Movate Tech | 1 |
| MulticoreWare India (P) Ltd | 2 |
| Nebula Cloud Technologies | 43 |
| Next First | 1 |
| Nokia R&D | 7 |
| Odessa Technologies | 11 |
| Payoda | 3 |
| Pivotal Associates | 9 |
| Presidio | 4 |
| Prodapt | 6 |
| Propel Inc | 1 |
| Q-gate | 1 |
| Qualitest | 10 |
| Quinbay | 2 |
| Quinbay | 5 |
| Redleaf Technologies | 5 |
| Regami Solutions | 1 |
| Rently | 2 |
| Research Supporters India, Hosur | 1 |
| RSP Arch Projects | 1 |
| Saptang Labs | 2 |
| Schlumberger | 1 |
| Schneider Electric | 1 |
| Scignohub | 1 |
| Sense7AI | 10 |
| SiliConch Systems | 1 |
| Sirius | 8 |
| SmartDV Tech | 3 |
| SmartSOC | 3 |
| SMI | 2 |
| SoftwareAg | 10 |
| Solidint ( OPC) Private Limited | 1 |
| Sopra Steria | 4 |
| South Indian Bank | 2 |
| SP Industries | 1 |
| Span Tech | 2 |
| SPIC | 9 |
| SpringFive | 3 |
| SRC Projects | 11 |
| Sterlite Technology | 1 |
| Straive | 2 |
| Strategi Automation | 3 |
| SurveySparrow | 2 |
| System Controls | 6 |
| Tata Elxsi | 9 |
| TCS - Digital | 9 |
| TCS - Ninja | 45 |
| Teachnook | 27 |
| Team Cycle World | 5 |
| Technip Energies | 2 |
| Tekafforde | 10 |
| The Tech Destiny | 17 |
| ThemePro Tech | 7 |
| ThoughtCrest | 4 |
| Titan - Bangalore | 15 |
| Titan - TEAL | 6 |
| Torry Harris Integration Solutions | 3 |
| Toshiba | 5 |
| Trimble | 17 |
| TringApps | 3 |
| Turbo Energy | 3 |
| Uhnder | 3 |
| VA Tech Wabag | 6 |
| Valeo India | 5 |
| Verzo | 2 |
| Vinsinfo | 3 |
| Vuram Technologies | 19 |
| Wheels India Ltd | 5 |
| Wipro | 3 |
| Workline | 8 |
| Zielhoch | 4 |
| Zifo | 15 |
| Zilika Tech | 5 |
| Zoho | 38 |
| Zoom Rx | 1 |
| Zuci Systems | 10 |
| Other Core and Software companies | 410 |
| Name of the company | No of Offers |
|---|---|
| Soliton Technologies | 6 |
| Software AG | 8 |
| Zoho Corporation | 17 |
| Presidio Cloud Solutions | 16 |
| Maersk Global Service Center | 25 |
| Qubercomm Technologies | 6 |
| Vuram Technology | 15 |
| ADF Data Science | 6 |
| Grootan Technologies | 3 |
| Kumaran Systems | 2 |
| I am Neo | 6 |
| Sirius | 1 |
| Kaar Technologies | 22 |
| Thougtcrest | 4 |
| Rently | 2 |
| Skiya Technologies | 6 |
| Terzo Technologies | 10 |
| Trimble | 5 |
| TEKsystems Global Services Pvt. Ltd | 2 |
| Infosys | 1 |
| Griffyn Robotics | 2 |
| Mistral Solutions | 7 |
| Cloud Assert | 2 |
| Tessolve | 11 |
| Centizen | 2 |
| Ascent HR Consulting | 15 |
| EmbedUR Systems | 2 |
| Lido Learning | 7 |
| Cambridge Mobile Telematics | 1 |
| AstraZeneca | 4 |
| DN - Base 1 - GenC Elevate | 455 |
| SOTI Inc | 1 |
| Accel Alpha | 8 |
| MapleLabs | 5 |
| Zifo RnD Solutions | 19 |
| Accenture | 240 |
| Wipro Elite | 233 |
| Sennovate Infotech | 1 |
| Quinebay | 1 |
| Calibraint Technologies | 3 |
| Hexaware Technologies | 8 |
| Aalam Info Solution | 11 |
| Robochef | 10 |
| Schnell Energy | 4 |
| Codingmart | 2 |
| TCS Ninja | 65 |
| Exalca Technologies | 8 |
| Unilogic Technologies | 1 |
| Mallow Technologies | 3 |
| SmartDV | 1 |
| Mu Sigma | 76 |
| ERP Roots | 17 |
| HackwithInfy | 1 |
| Ibrook | 1 |
| Multicoreware | 2 |
| Magna automotive india pvt ltd | 3 |
| Strategi Automation Solutions Pvt. Ltd | 1 |
| ThiruvSoft | 20 |
| Intellect Design Arena | 14 |
| Qbrik Information Technologies | 1 |
| Ganit Business Solutions | 2 |
| Rently - Developer | 1 |
| Zensar Technologies | 1 |
| Qualian Technologies | 9 |
| Pentafox | 3 |
| TEMENOS India Pvt Ltd | 4 |
| Digikriya | 3 |
| IntersectIQ | 2 |
| I-Exceed | 2 |
| Infosys - System Engineer | 3 |
| Techliar Automation | 2 |
| Vinsinfo Private Limited | 1 |
| L&T Technology Services Ltd | 26 |
| Tringapps Inc | 7 |
| Zoho Corporation | 3 |
| Amphisoft Technologies | 1 |
| Kalycito Infotech Private Limited | 4 |
| Infosys - CH | 39 |
| FirstQA Systems | 6 |
| Doodleblue Innovations | 5 |
| SchuF Speciality Valves India Pvt. Ltd | 3 |
| Data Pattern | 1 |
| LatentView Analytics | 1 |
| Joot Foods | 2 |
| Berger Paints | 1 |
| Wipro - WILP | 12 |
| Pongalur Infra Roofings Pvt Ltd | 11 |
| Webberax | 10 |
| Honeywell | 1 |
| Aptean | 1 |
| GyanMatrix Technologies Pvt. Ltd | 1 |
| MSys Technologies | 3 |
| Orion Innovation | 2 |
| Hexamap Solutions | 4 |
| Proserv India Oil & Gas Solutions | 4 |
| Zoho Corporation | 6 |
| Microchip Technology (India) Pvt. Ltd | 1 |
| ZerpLabs | 1 |
| Agasys British Computers | 1 |
| L&T Technology Services Ltd | 35 |
| Sasken Technologies | 1 |
| Clarium Tech | 1 |
| Mbit Wireless | 3 |
| Extramarks Education Pvt Ltd | 6 |
| Palle Technologies | 3 |
| HCL | 4 |
| MSys Technologies | 3 |
| FACE | 2 |
| Delphi TVS | 3 |
| CoreEL Technologies | 2 |
| Hatsun Agro Product ( HAP) | 14 |
| Dolphin Education | 3 |
| Propel Industries | 1 |
| Lucid Imaging Pvt Ltd | 2 |
| Aspire Systems | 2 |
| IDFC | 4 |
| Smart Chainers Pvt Ltd | 6 |
| Workline Pvt Ltd | 2 |
| International Business Machines Corporation | 1 |
| Cloud Certitude | 3 |
| Revature | 2 |
| SISA | 2 |
| ANNIYAM | 1 |
| Advance Solutions | 1 |
| M2P | 1 |
| Automotive Robotics India | 1 |
| Nimble Wireless | 1 |
| Gana Outsourcing Pvt. Ltd | 8 |
| TATA ELXSI | 2 |
| CommScope | 1 |
| Bannari Amman Sugars | 1 |
| Newgen | 4 |
| Conde Nast | 2 |
| Oracle India Pvt Ltd | 2 |
| Zyoin | 3 |
| Square Yards | 10 |
| Pentagon Space | 2 |
| ClaySys Technologies | 4 |
| Thirdware Solution Limited | 1 |
| Robert Bosch Global Software Technologies | 40 |
| Valued Epistemics | 1 |
| Sahuwala Flour Mills | 1 |
| Diamond Pick | 1 |
| Syndicate Space | 2 |
| Applied Materials | 2 |
| Adani Group | 4 |
| Technip Energies | 1 |
| Other Software and Core Companies | 426 |
| Name of the company | No of Offers |
|---|---|
| Amazon(Amazewit) | 7 |
| Soliton Technologies Private Limited | 8 |
| Codingmart | 4 |
| Informatica | 1 |
| Examly | 6 |
| Coda Global | 8 |
| Trimble | 15 |
| Test & Verification | 17 |
| KaarTech | 5 |
| Hexaware Technologies | 2 |
| Vuram Technologies | 7 |
| TCS Codevita | 3 |
| Infosys-Hackwith Infy | 2 |
| Qubercomm | 2 |
| Pinclick Property Management pvt ltd | 1 |
| Zifo-Food | 3 |
| Acies Global | 3 |
| Zifo-Nonlife | 13 |
| Xoriant | 4 |
| Cognizant-Gen C | 222 |
| Infosys | 66 |
| Zoho | 6 |
| TCS-Ninja | 117 |
| TCS-Digital | 2 |
| Thought works | 1 |
| Everest IMS | 2 |
| Next First | 1 |
| Aalam Info Solutions | 6 |
| Cognizant-Gen C Next | 5 |
| NCR Corp | 5 |
| Mistral Solutions | 8 |
| Unilogic Technologies | 2 |
| Accenture | 42 |
| Acies Global | 2 |
| SBI Life | 9 |
| Msys | 18 |
| Aspire Systems | 9 |
| Motherson Automotive Technologies and Engineering | 6 |
| Mallow Technologies | 5 |
| Webberax | 24 |
| Hi Tech Calibration | 9 |
| Freedom Opthalmic | 7 |
| SIERRA | 6 |
| Snipe Engineers | 6 |
| Mitsogo | 2 |
| Delphi TVS | 4 |
| WTT | 7 |
| Appsplug | 7 |
| MP Intergrated Roofing | 1 |
| Renaatus Projects-RPP | 9 |
| ESSDI | 3 |
| Vinsinfo | 5 |
| Examly (Iamneoai) | 3 |
| CETAS Information Systems | 8 |
| ITC-Pakaging & Printing-BE | 2 |
| FACE | 2 |
| EY | 4 |
| Exalca | 5 |
| Cognizant-BSc | 16 |
| SpeedLab | 4 |
| Neel Metal (JBMGroup) | 42 |
| DNR consultancy MEPS | 12 |
| ITC-Pakaging & Printing-MBA | 2 |
| Trivaa | 1 |
| Rane | 2 |
| Exalca | 1 |
| Worksbot Applications | 5 |
| VA Tech Wabag | 3 |
| Tekizma | 3 |
| GG Organics | 1 |
| SPB Thirunelveli | 1 |
| Parvathy Dyes | 1 |
| Samsung | 1 |
| Bull Machine | 2 |
| Stacus Solution | 20 |
| Aagna Hotels Pvt Ltd | 1 |
| Reliance-Retail ( MBA) | 4 |
| Titan | 1 |
| Digikriya Solutions | 1 |
| Sakthi Diesel | 1 |
| Sree Saravana Engineering Bhavani Pvt Ltd | 8 |
| SivajiAssociates | 4 |
| Span Technologies | 1 |
| Kovaico | 2 |
| Byju's | 2 |
| Vembu Technologies | 3 |
| ERP Roots | 12 |
| TPK Infra Projects | 1 |
| Leanfolks | 3 |
| Eurasian | 1 |
| Indian High Vaccum Pumps | 6 |
| Tata Electronics | 1 |
| Cloud Assert | 2 |
| Rooster Technologies | 4 |
| Tekafforde Solutions | 5 |
| Annam Software | 2 |
| Mobile CRM | 3 |
| Smartchainers | 2 |
| Nandha Infotech | 1 |
| KPIT | 1 |
| Alpha Switchgear | 2 |
| Adani Group (TotalGas) | 1 |
| Kalycito | 2 |
| SPIC | 13 |
| Realtech Systems | 2 |
| First QA Systems | 14 |
| Surya Sulfates | 1 |
| Tagros Chemicals | 14 |
| H2O ( Chem) | 6 |
| Wipro-BSc | 7 |
| TCS-BSc | 1 |
| Infosys-BSc | 14 |
| Kanini Software | 1 |
| Sirius | 1 |
| PSK Group Construction | 1 |
| DOW CHEMICALS | 1 |
| Sriram Dyeing, Bhavani | 2 |
| CADOPT Technologies, Coimbatore | 1 |
| HCL-Hardware | 18 |
| BASE Automation Technologies Pvt Ltd | 2 |
| Tekizma | 1 |
| Accenture | 11 |
| Wipro | 11 |
| Nuraychemicals, Chennai | 4 |
| SPIC-TAC | 2 |
| Newt Global | 1 |
| Spacenex Aero Pravite Ltd | 1 |
| Unschool | 1 |
| Rits Consulting India Pvt Ltd | 3 |
| FACE | 1 |
| System Control | 6 |
| Garuda Aerospace | 14 |
| Expleo | 11 |
| Propel Industries | 6 |
| Secure Diagonistics | 1 |
| April 3rd Foods | 1 |
| Bright Champs | 1 |
| Mtutor | 3 |
| Capgemini | 2 |
| M2P Solution | 1 |
| Apylabs | 1 |
| Kosan Crisplant India Pvt Ltd | 1 |
| Federal bank | 1 |
| Global Calcium | 2 |
| Omniactive | 1 |
| Voltechengineers | 1 |
| Oppila Microsystems Pvt Ltd | 1 |
| Vedantu | 3 |
| Tech Mahindra | 1 |
| Routenow | 2 |
| RibbonCommunications | 1 |
| Zoho | 1 |
| Imovidu Technologies | 15 |
| Ranga Foods | 2 |
| Licious | 1 |
| Milk Lane | 1 |
| ATNA Technologies | 2 |
| BME-Solutions | 1 |
| INA Internet Pvt Ltd | 1 |
| Medclick | 1 |
| NetconTechnologies | 1 |
| NimbleWirelessPvtLtd | 1 |
| PWCAC | 1 |
| XenonStack | 1 |
| TetradConstructions | 2 |
| TeemagePrecast | 1 |
| BrakesIndia | 1 |
| UniquePunchSystem | 1 |
| Lira Toolings Pvt Ltd | 1 |
| Neomatics | 3 |
| IDFC Bank | 5 |
| Careernet | 3 |
| Digikriya | 2 |
| IDFC First Bank | 2 |
| Auto Robotics India Solutions | 3 |
| Meltronics Group | 5 |
| Neural Net | 1 |
| Lakshmi Machine Works | 3 |
| Federal bank | 2 |
| South Indian Bank | 1 |
| CSS Corp | 5 |
| Zoho | 1 |
| Murugappa Group | 6 |
| Ascent | 3 |
| Turbo Energy | 2 |
| CondeNast | 1 |
| Revature | 1 |
| Applied Materials | 4 |
| Motherson Automotive Technologiesand Engineering | 2 |
| TAFE | 4 |
| MSC Technology | 4 |
| Vrize | 3 |
| Silicon House | 3 |
| The Sanmar Group | 1 |
| Equation Calibration Services | 2 |
| Intellect Design | 3 |
| BKS Textile | 1 |
| Expleo | 13 |
| J.C. Electrics | 2 |
| GlobalEdgeSoftwareLtd | 1 |
| Sys Tech Solutions Pvt Ltd | 4 |
| UltraMain | 1 |
| Oneaston | 1 |
| FIS Global Business Solutions | 1 |
| Hireyy | 1 |
| Orion | 4 |
| Micro Chip | 1 |
| Nani Agro | 1 |
| Genix | 1 |
| Value Ingredients | 1 |
| Spiceblu Beverage | 1 |
| Niswin Foods | 1 |
| Promise Mind Technology | 1 |
| Micro Genesis Tech Soft | 1 |
| Inspirisys | 1 |
| Grasko Solutions | 1 |
| Botcode Technologies | 1 |
| Cisco | 1 |
| Byju's | 1 |
| SL Lumax | 1 |
| Dalmia Cements | 1 |
| Autosys | 1 |
| Nsure | 1 |
| Analog | 1 |
| Piramel Health | 2 |
| Protectt Ai | 1 |
| Renault Nissan | 1 |
| VT Sree Metals | 4 |
| Fanuc | 1 |
| IQVIA | 1 |
| Nativeguru | data-th="No of Offers"1 |
| Optimum Solution | data-th="No of Offers"1 |
| Platform 3 Solutions | data-th="No of Offers"1 |
| RDC concrete | data-th="No of Offers"2 |
| Citius Tech | data-th="No of Offers"3 |
| Smart DV | data-th="No of Offers"2 |
| Sanmina | data-th="No of Offers"3 |
| Inaho Digital Solutions | data-th="No of Offers"4 |
| Johnson Controls | data-th="No of Offers"2 |
| Robert Bosch | data-th="No of Offers"19 |
| Hariji Lab Systems | data-th="No of Offers"4 |
| Ashok Leyland Limited | data-th="No of Offers"4 |
| Caresoft Global Private Limited | data-th="No of Offers"7 |
| L&T Technology Services | data-th="No of Offers"17 |
| OTIS Elevator | data-th="No of Offers"4 |
| Orion Innovation | data-th="No of Offers"3 |
| Expleo | data-th="No of Offers"3 |
| Wipro | data-th="No of Offers"2 |
| TCS | data-th="No of Offers"7 |
| Zoho | data-th="No of Offers"2 |
| Codingmart | data-th="No of Offers"1 |
| Amazon | data-th="No of Offers"1 |
| FIS Global Business Solutions | data-th="No of Offers"1 |
| Cognizant | data-th="No of Offers"6 |
| Softura | data-th="No of Offers"1 |
| Patronics | data-th="No of Offers"1 |
| Crypton Technologies | data-th="No of Offers"1 |
| Renault Nissan | data-th="No of Offers"1 |
| Montbleu Technologies | data-th="No of Offers"1 |
| Ford Motors | data-th="No of Offers"2 |
| Verticurl Marketing | data-th="No of Offers"1 |
| Kuppanna Poultry | data-th="No of Offers"1 |
| Magnet Trades | data-th="No of Offers"1 |
| Propel Industries | data-th="No of Offers"3 |
| Bull Machine | data-th="No of Offers"1 |
| Welspun India | data-th="No of Offers"1 |
| Data Pattern | data-th="No of Offers"2 |
| Sync Fusion Software | data-th="No of Offers"1 |
| Boatload Minds Pvt Ltd | data-th="No of Offers"1 |
| Tata Engineering | data-th="No of Offers"1 |
| EFFICA Automations | data-th="No of Offers"1 |
| Infosys | data-th="No of Offers"2 |
| Capgemini | data-th="No of Offers"6 |
| Global Calcium | data-th="No of Offers"2 |
| L&T Info Tech | data-th="No of Offers"1 |
| Piramel Health | data-th="No of Offers"4 |
| Zifo | data-th="No of Offers"1 |
| Atlas Processing Mills | data-th="No of Offers"1 |
| RGBSI | data-th="No of Offers"1 |
| TNQ | data-th="No of Offers"1 |
| Parikshan | data-th="No of Offers"1 |
| FirstQA Systems | data-th="No of Offers"1 |
| Hanodale | data-th="No of Offers"1 |
| ELGI | data-th="No of Offers"1 |
| Simulus Automation | data-th="No of Offers"1 |
| Euro Exim India Pvt Ltd | data-th="No of Offers"1 |
| Fyno Marketing Pvt Ltd | data-th="No of Offers"1 |
| BGR Energy Systems Ltd | data-th="No of Offers"3 |
| First American India | data-th="No of Offers"2 |
| Accenture | data-th="No of Offers"8 |
| Royal Enfield | data-th="No of Offers"2 |
| Square Yards | data-th="No of Offers"3 |
| Sikdar Technologies | data-th="No of Offers"1 |
| Mahendra Next Wealth | data-th="No of Offers"1 |
| SIM Infosystems | data-th="No of Offers"1 |
| CIPLA | data-th="No of Offers"1 |
| Global PCCS | data-th="No of Offers"1 |
| DHL | data-th="No of Offers"1 |
| Xess Tech Link | data-th="No of Offers"1 |
| NOUS Infosystems | data-th="No of Offers"1 |
| Logic Fruit Technologies | data-th="No of Offers"1 |
| Auriga Research | data-th="No of Offers"1 |
| GRB Foods | data-th="No of Offers"1 |
| Name of the company | No of Offers |
|---|---|
| M/s. Oracle | 22 |
| M/s. Soliton Technologies Pvt Limited | 5 |
| M/s. Zoho Corporation | 15 |
| M/s. Codaglobal | 4 |
| M/s. Cloud Assert | 12 |
| M/s. IVTL Infoview Technologies Pvt Ltd | 20 |
| M/s. Brakes India | 8 |
| M/s. Volantee Technologies | 3 |
| M/s. TCS | 114 |
| M/s. Accenture | 174 |
| M/s. CTS | 186 |
| M/s. Infosys | 140 |
| M/s. Honeywell Projects | 4 |
| M/s NCR Corporate India Pvt Ltd | 55 |
| M/s. Sirius | 2 |
| M/s. SmartDV Technologies | 8 |
| M/s. Financial Software Solutions (FSS) | 7 |
| M/s. Mistral Solutions | 6 |
| M/s. Codebrahma Technologies | 1 |
| M/s. Vuram Technologies | 2 |
| M/s. Kaar Technologies | 2 |
| M/s. Sopra Steria | 1 |
| M/s. Xoriant Services | 3 |
| M/s. Kalycito Infotech Pvt Ltd | 2 |
| M/s. E-con Systems | 2 |
| M/s. Mitsogo Technologies Pvt Ltd | 1 |
| M/s. Symbiotic Infotech | 9 |
| M/s. Examly | 1 |
| M/s. Unilogic Technologies | 3 |
| M/s. Trimble Information Technologies India Pvt Ltd | 3 |
| M/s. Examly (Software Developer) | 1 |
| M/s. First American India Pvt Ltd | 4 |
| M/s. Codingmart Technologies Pvt Ltd | 4 |
| M/s. Tringapps INC | 8 |
| M/s. Amphisoft Technologies | 2 |
| M/s. Kanini Software Solutions | 7 |
| M/s.Hi-Tech Calibration | 1 |
| M/s. Samvardhana Motherson Automotive System | 3 |
| M/s. Hexaware Technologies | 6 |
| M/s. Mobiveil Technologies | 1 |
| M/s. Ndot Technologies | 1 |
| M/s. Pinclick | 14 |
| M/s. Wipro Technologies | 6 |
| M/s. Mallow Technologies | 3 |
| M/s. Cognizant Technology Solutions (BSc) | 31 |
| M/s. Redplanet Consulting | 10 |
| M/s. Chelliah Chettiar Firm | 2 |
| M/s. LEPoCUBE Assis Tech | 1 |
| M/s. First QA Systems | 3 |
| M/s. Tommy Hilfiger | 1 |
| M/s. Silicon House | 2 |
| M/s. Renault Nissan | 4 |
| M/s. Coats | 4 |
| M/s. Delphi TVS | 40 |
| M/s. Stan Ventures | 1 |
| M/s. Bluemeric Technologies | 2 |
| M/s. Micropack Pvt Ltd | 3 |
| M/s. D-Mart | 1 |
| M/s. Freedom Opthalamic | 6 |
| M/s. Ecolabs | 1 |
| M/s. Exalca | 20 |
| M/s. DFE Pharma India Pvt Ltd | 3 |
| M/s. BKS Textiles Pvt Ltd | 2 |
| M/s. System Controls | 2 |
| M/s. Infosys Ltd ( BSc) | 8 |
| M/s. Titan | 3 |
| M/s. RDC Concrete | 2 |
| M/s. HCL Technologies | 5 |
| M/s. A K Engineers | 2 |
| M/s. Moog India | 3 |
| M/s. Newgen Software Technologies Ltd | 2 |
| M/s. Indian High Vaccum Pumps | 5 |
| M/s. Atos Syntel | 1 |
| M/s. Surya Sulphates | 1 |
| M/s. Myslate (Sixphrase) | 18 |
| M/s. Wonjin | 4 |
| M/s. VNV Builders | 5 |
| M/s. ITC Ltd | 3 |
| M/s. C AR Constructions | 2 |
| M/s. Ampere Vehicles | 8 |
| M/s. Vinayak Infotech | 3 |
| M/s. SPIC TAC | 3 |
| M/s. Hatsun Agro | 6 |
| M/s. Om Sai Intex | 16 |
| M/s. Venper Academy | 7 |
| M/s. Mitsubha Sical | 3 |
| M/s. Cavinkare | 1 |
| M/s. Motherson | 18 |
| M/s. TVS Upasana | 1 |
| M/s. Object Frontier Services | 2 |
| M/s. Webberzx | 12 |
| M/s.URC Construction | 6 |
| M/s. Federal Bank | 12 |
| M/s. K P Manish Global | 5 |
| Other Software and Core Companies | 163 |
| Name of the company | No of Offers |
|---|---|
| M/s. Soliton Technologies, Coimbatore | 2 |
| M/s. Sirius, Chennai | 2 |
| M/s. Zoho Corporation, Chennai | 25 |
| M/s. Vuram Technology Solutions Pvt Ltd., Trichy | 2 |
| M/s. Honeywell | 2 |
| M/s. CodaGlobal | 3 |
| M/s. Amazon | 2 |
| M/s. Titan | 10 |
| M/s. Renault Nissan | 8 |
| M/s. Emerson (Fisher Engineering Center) | 11 |
| M/s. Roots Industries | 5 |
| M/s. Accenture Services, Bangalore | 203 |
| M/s. Infosys Ltd, Bangalore | 75 |
| M/s. Cognizant Technology Solutions, Chennai | 139 |
| M/s. Wipro Technologies (National Level Talent Hunt) | 14 |
| M/s. TCS | 30 |
| M/s. RANE | 4 |
| M/s. Ashok Leyland | 1 |
| M/s. Hi-Tech Calibration | 1 |
| M/s. TAFE | 1 |
| M/s. Brakes India | 4 |
| M/s. Sanmar Engg. | 2 |
| M/s. Delphi TVS | 14 |
| M/s. Innoventes Technologies India Pvt Ltd, Bangalore | 3 |
| M/s. Tringapps INC | 3 |
| M/s. SmartDV Technologies, Bangalore | 4 |
| M/s. VA Tech Wabag | 2 |
| M/s. Strategi Automation | 2 |
| M/s. Valeo India Pvt Ltd, Chennai | 2 |
| M/s. Cognizant Technology Solutions (CT UG) | 10 |
| M/s. Infosys Ltd (Software Division) | 27 |
| M/s. Unilogic Technologies, Coimbatore | 3 |
| M/s. Mistral Solutions, Chennai | 6 |
| M/s. First American (India) | 3 |
| M/s. Amphisoft Technologies Pvt Ltd, Coimbatore | 1 |
| M/s. Data Patterns (India) Pvt Ltd (Indus Teqsite), Chennai - M | 1 |
| M/s. Aspire Systems, Chennai | 4 |
| M/s. Zifo RnD Solutions, Chennai | 1 |
| M/s. Xoriant Solutions Pvt Ltd., Bangalore | 2 |
| M/s. Newgen Software Technologies Pvt Ltd, Chennai | 7 |
| M/s. IVTL Infoview Technologies | 9 |
| M/s. Wipro (WASE) | 11 |
| M/s. Redplanet Consulting, Chennai | 3 |
| M/s. Octoze, Chennai | 4 |
| M/s. L & T Infotech, Chennai | 5 |
| M/s. Verticals Solutions, Chennai ( Motherson) | 2 |
| M/s. Financial Software Solutions | 6 |
| M/s. Swiggy | 2 |
| M/s. Mallow Technologies | 2 |
| M/s. Sri Sakthi Engineering | 1 |
| M/s. Karvy Stock Brocking Ltd | 5 |
| M/s. Aurum Info Solutions (JMAN Group), Chennai | 4 |
| M/s. IBM India Pvt Ltd | 1 |
| M/s. Optima Heat | 5 |
| M/s. Vinayak Infotech | 1 |
| M/s. VVDN Technologies | 1 |
| M/s. Base Automation | 3 |
| M/s. Malar Electronics | 2 |
| M/s. HMS Medical Systems | 1 |
| M/s. Diabetic Footcare | 2 |
| M/s. Pantec Solutions | 5 |
| M/s. Vi-Micro Systems | 2 |
| M/s. Lubdub Medical Systems | 3 |
| M/s. ITC Ltd (Foods Division) | 2 |
| M/s. Adroit Power Systems | 2 |
| M/s. Fame Technologies | 3 |
| M/s. Innova Solutions | 1 |
| M/s. Enterprise IT Solutions, Coimbatore | 2 |
| M/s. Dairy Day | 6 |
| M/s. Advantech Solutions | 5 |
| M/s. Salzer Electronics | 5 |
| M/s. Bimetallic Bearing | 2 |
| M/s. British Engines | 1 |
| M/s. Bull Machines | 2 |
| M/s. Festo India | 2 |
| M/s. Innovative Engineering Solution | 1 |
| M/s. Moog | 5 |
| M/s. Ampire Vehicles | 4 |
| M/s. Next First | 3 |
| M/s. Simens | 2 |
| M/s. SNF Components | 2 |
| M/s. D4E Network | 1 |
| M/s. Super Auto forge | 2 |
| M/s. Tespa Robotics | 2 |
