Facilities
| Outdoor Facilities | ||||
|---|---|---|---|---|
| S.NO | Outdoor Facilities | Nos | ||
| 1 | Acupressure Walk Way | 01 | ||
| 2 | Athletic Track - 400 MTS | 01 | ||
| 3 | Ball Badminton with Flood Light | 01 | ||
| 4 | Basketball Court with Flood Light | 03 | ||
| 5 | Cricket Field | 01 | ||
| 6 | Cricket Nets ( Concrete) | 02 | ||
| 7 | Football Field | 01 | ||
| 8 | Hockey Field | 01 | ||
| 9 | Handball court | 01 | ||
| 10 | Kabaddi Court with Flood Light | 01 | ||
| 11 | Kho Kho court | 01 | ||
| 12 | Obstacle Race | 01 | ||
| 13 | Roman Ring | 01 | ||
| 14 | Tennikoit court | 03 | ||
| 15 | Tennis Clay Court with Flood Light | 02 | ||
| 16 | Tennis Wall Practice | 01 | ||
| 17 | Volleyball Court with Flood Light | 03 | ||
| Indoor Facilities | ||||
|---|---|---|---|---|
| S.NO | Indoor Facilities | Nos | ||
| 1 | Badminton Court | 03 | ||
| 2 | Table Tennis | 06 | ||
Sports Facilities
Cricket Field
Kabaddi Court
BallBadminton Court
Athletics
Basketball Court
khokho Court
Tennis Court
Tennis Wall Practice
Volleyball Court
Fitness Centre
Roman Ring
Activities Calendar
| Activities Calendar | ||||
|---|---|---|---|---|
| S.NO | Month | Activities | ||
| 1 | JUNE | General practice for Anna University Zone sports activities | ||
| 2 | JULY | Selection trials for all the games and finalizing the team members | ||
| 3 | AUGUST | Anna University Zone Tournament participation & Inter collegiate invitation tournament | ||
| 4 | SEPTEMBER | KONGU TROPHY & Anna University Zone Tournament and preparation of Anna University Inter zone Tournament | ||
| 5 | OCTOBER | Anna University Interzone Tournament | ||
| 6 | NOVEMBER | Anna University Interzone Tournament | ||
| 7 | DECEMBER | KONGU Alumni Trophy in Football, Hockey, Kho-Kho and Invitation tournament preparation for CENTIES & Inter University tournament | ||
| 8 | JANUARY | CENTIES and Invitation tournaments | ||
| 9 | FEBRUARY | CENTIES & Intramural activities for students & staff | ||
| 10 | MARCH | Intramural activities for students & staff and SPORTS DAY celebrations | ||
| 11 | APRIL | Call for sports quota selection trials, ground maintenance work ( if any) and stock verification | ||
| 12 | MAY | Sports quota selection trials | ||
| Extramural tournament we organize every year | ||||
|---|---|---|---|---|
| S.NO | Name of the tournament | Month ( tentative) | ||
| 1 | Kongu Trophy ( State Level) | Second Weekend of September | ||
| 2 | Hockey Alumni Trophy ( State Level) | December/ February | ||
| 3 | Football Alumni Trophy (State Level) | December/ February | ||
| 4 | Kho- Kho Alumni Trophy ( District Level) | December/ February | ||
| 5 | AUSB Zone Tournament ( 2or 3 Games) | September or October | ||
| Extramural activities we participate every year | ||||
|---|---|---|---|---|
| S.NO | Name of the tournament | Month ( tentative) | ||
| 1 | AUSB Zone tournament ( District Level) | Last week of July to First Week of October | ||
| 2 | AUSB Inter Zone tournament ( State Level) | September to December | ||
| 3 | M.Kumarasamy Alumni (KITS) District Level , JCI Trophy, & KCT Trophy (State Level) | August | ||
| 4 | CENTIES ( District Level) | Last Week of January & February | ||
| 5 | M.Kumarasamy Trophy ( State Level) | First Week of March | ||
| 6 | PSG Tech Trophy ( State Level) | Last Week of February | ||
| 7 | Kongu Arts College Trophy ( District Level) | January | ||
Gallery
Basketball Interzone Team
Basketball Winners
Basketball Zone Prize Distribution Funtion
Handball Interzone
KhoKho Runners Up
Volleyball Women Winners
Tennis Zone Winners
Yoga Interzone Third Position
Volleyball Interzone Third position
Table Tennis Interzone Third Position
Volleyball Winners
Volleyball Winners
Sports Day 2019 Torch Bearers
